Slideshow (click for more)  |
 |
|
| 3716 Peachtree Circle |
| 3716 Peachtee Circle, Manhattan, KS 66503 |
| $309,950.00 |
| |
| Klecan built home with walkout basement! Main floor living to include great room with flat screen and wet bar! MF laundry, open kitchen, MBR suite. Hickory cabinets, tile and carpet flooring! Lower level provides 2 more bedrooms, bath, family room with gas fireplace and enclosed sunroom! Great home and priced well for the neighborhood! |
|
| Property Details |
| Property Type: | Single Family Home |
| Property Status: | Sold |
| MLS Number: | 56294 |
| Beds: | 4 |
| Baths: | 3 |
| Stories: | Ranch |
| Garage: | Double, Attched, Electric Garage Door Opener |
|
| Basement: | Poured Concrete, Full-Partial Finished |
| School District: | USD 383 |
| Age of Home: | 2003 |
| Square Feet : | 3716+/- |
| Lot Size : | 10251+/- |
|
|
|
|
|
| Agent Information |
| Company: | Christian & Associates Real Estate |
| Contact: | Ann and Angela Christian |
|---|
| Business Phone: | (785) 587 - 5222 ext 100 |
| Email: | Ann@Annchristian.com |
|  |
|
|
| Local Weather |
|
|
|
|
|
|
|
|
|
|
The information herein is deemed reliable, but not guaranteed and should be independently verified.
|
|
|